FSA 50. Configuration: FSA 50.0 Cordless trimmer, AutoCut C3-2.
Model range specifications
| Rated voltage | 36 |
|---|---|
| Max. voltage | 40 |
| Power consumption | 0.43 kW |
| Power | 0.30 kW |
| Cordless power system | AK |
| Recommended battery | AK 10 |
| Device weight without battery | 2.9 kg |
| Cutting circle diameter | 280 mm |
| Max. battery working time AK 10 with line mowing head | 25 min |
| Max. battery working time AK 10 with plastic blade mowing head | 50 min |
| Max. battery working time AK 20 with line mowing head | 50 min |
| Max. battery working time AK 20 with plastic blade mowing head | 100 min |
| Max. battery working time AK 30 with line mowing head | 60 min |
| Max. battery working time AK 30 with plastic blade mowing head | 120 min |
| Max. battery working time AK 30 S with line mowing head | 60 min |
| Max. battery working time AK 30 S with plastic blade mowing head | 120 min |
| Max. area per battery charge AK 10 | 250 m² |
| Max. area per battery charge AK 20 | 500 m² |
| Max. area per battery charge AK 30 | 600 m² |
| Max. area per battery charge AK 30 S | 600 m² |
| Max. lawn edge per battery charge AK 10 | 1250 m |
| Max. lawn edge per battery charge AK 20 | 2500 m |
| Max. lawn edge per battery charge AK 30 | 3000 m |
| Max. lawn edge per battery charge AK 30 S | 3000 m |
| Device length without cutting tool | 148 |
| Sound pressure level | 69 dB(A) |
| Sound power level | 82 dB(A) |
| Vibration value on the left in right-handed operation | 1.6 m/s² |
| Vibration value on the right in right-handed operation | 0.9 m/s² |
STIHL article number: FA110115703.




