Husqvarna KLIPPO LB 548SQe is part of the Husqvarna lawn mowers range. This article is supplied in the KLIPPO LB 548SQe LAWN MOWER HS 166AP engine configuration. Drive system is Self-propelled, single speed. Cutting methods is BioClip®. Cutting width is 48 cm.
Husqvarna article number: 970609001
Specifications
| Net power at preset rpm Energy | 2,75 kW |
|---|---|
| Net power at preset rpm | 2 900 rpm |
| Engine brand | Husqvarna |
| Engine name | HS 166AP |
| Cylinder displacement | 166 cm³ |
| Engine lubrication type | Splash |
| Engine cooling | Air |
| Exhaust emissions (CO₂ EU V) | 922,38 g/kWh |
| Cutting deck material | Aluminium |
| Rims, material | Steel |
| Cutting methods | BioClip® |
| Cutting width | 48 cm |
| BioClip® kit | Not available as accessory (NOT AVAILABLE) |
| BioClip® plug | N/A |
| Cutting height steps | 6 |
| Cutting height adjustment | Central, spring-assisted |
| Cutting height max | 60 mm |
| Cutting height min | 30 mm |
| Drive system | Self-propelled, single speed |
| Drive wheels | Front |
| Speed forward max | 4,5 km/h |
| Speed forward min | 0 km/h |
| Collector type | None |
| Collector volume | 0 l |
| Handle type | Anti-vibrated |
| Handle height adjustment | 2 Step |
| Wheel bearing, front/rear | Yes/Yes |
| Foldable handle | No |
| Soft grip | Yes |
| Side adjustable handle | Yes |
| Throttle control | No |
| Water hose connection | No |
| Blade brake clutch (BBC) | No |
| Wheel size, Front | 203 mm |
| Wheel size, Rear | 203 mm |
| Weight (complete product w/o side packed articles) | 34,5 kg |
| Wheelbase | 52 cm |
| Sound pressure level at operators ear | 79 dB(A) |
| Sound power level, measured | 92 dB(A) |
| Sound power level, guaranteed (LWA) | 93 dB(A) |
| Vibrations handlebar | 4 m/s² |






