Husqvarna LC 151 is part of the Husqvarna lawn mowers range. This article is supplied in the LC 151 LAWN MOWER configuration. Drive system is Push. Cutting methods is Collection/BioClip®/Side discharge. Cutting width is 51 cm.
Husqvarna article number: 970488301
Specifications
| Net power at preset rpm Energy | 2,7 kW |
|---|---|
| Net power at preset rpm | 2 800 rpm |
| Engine brand | Husqvarna |
| Engine name | HS 166A |
| Cylinder displacement | 166 cm³ |
| Engine lubrication type | Splash |
| Engine cooling | Air |
| Exhaust emissions (CO₂ EU V) | 922,38 g/kWh |
| Cutting deck material | Steel |
| Rims, material | Plastic |
| Cutting methods | Collection/BioClip®/Side discharge |
| Cutting width | 51 cm |
| BioClip® kit | Available as accessory |
| BioClip® plug | Not included |
| Cutting height steps | 7 |
| Cutting height adjustment | Central |
| Cutting height max | 75 mm |
| Cutting height min | 25 mm |
| Drive system | Push |
| Drive wheels | N/A |
| Speed forward max | 0 km/h |
| Speed forward min | 0 km/h |
| Collector type | Fabric with dust blocker |
| Collector volume | 65 l |
| Handle type | Ergonomic Handle (Bag Through) |
| Handle height adjustment | 2 Step |
| Wheel bearing, front/rear | Yes/Yes |
| Foldable handle | Yes |
| Soft grip | Yes |
| Side adjustable handle | No |
| Throttle control | No |
| Water hose connection | No |
| Blade brake clutch (BBC) | No |
| Wheel size, Front | 203 mm |
| Wheel size, Rear | 203 mm |
| Weight (complete product w/o side packed articles) | 30,3 kg |
| Wheelbase | 66 cm |
| Sound pressure level at operators ear | 86 dB(A) |
| Sound power level, measured | 96 dB(A) |
| Sound power level, guaranteed (LWA) | 98 dB(A) |
| Vibrations handlebar | 8,5 m/s² |





