BTA 140 Earth Auger. Configuration: BTA 140.0 Battery earth auger device.
Model range specifications
| Rated voltage | 36 |
|---|---|
| Max. voltage | 40 |
| Power consumption | 2.10 kW |
| Power | 1.70 kW |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AP 300.0 P |
| Spindle speed 2nd gear | 230 r/min |
| Spindle speed reverse gear | 35 r/min |
| Device weight | 7.6 kg |
| Min. holes per battery charge AP 100.0 P | 60 |
| Max. holes per battery charge AP 100.0 P | 90 |
| Min. holes per battery charge AP 20.1 | 80 |
| Max. holes per battery charge AP 20.1 | 120 |
| Min. holes per battery charge AP 200.0 P | 120 |
| Max. holes per battery charge AP 200.0 P | 180 |
| Min. holes per battery charge AP 200 S | 100 |
| Max. holes per battery charge AP 200 S | 150 |
| Min. holes per battery charge AP 30.1 | 145 |
| Max. holes per battery charge AP 30.1 | 220 |
| Min. holes per battery charge AP 300.0 P | 180 |
| Max. holes per battery charge AP 300.0 P | 270 |
| Min. holes per battery charge AP 300 S | 150 |
| Max. holes per battery charge AP 300 S | 230 |
| Min. holes per battery charge AP 500 S | 180 |
| Max. holes per battery charge AP 500 S | 270 |
| Bore diameter at "Min. holes per battery charge" | 150 mm |
| Bore diameter at "Max. holes per battery charge" | 90 mm |
| Device width | 375 mm |
| Device height | 285 mm |
| Device length | 555 mm |
| Sound pressure level | 80 dB(A) |
| Sound power level | 91 dB(A) |
| Vibration level left | 2.4 m/s² |
| Vibration level right | 2.6 m/s² |
STIHL article number: UA010119201.



