MS 462 Petrol Chainsaw. Configuration: MS 462 Chainsaw, 45cm/18", RS.
Model range specifications
| Displacement | 72.2 cm³ |
|---|---|
| Power | 4.40 kW |
| Engine power | 6 HP |
| CO2 | 631 g/kWh |
| Device weight without refuelling | 6 kg |
| System weight without refuelling | 7.33 / 7.17 / 7.48 / 7.28 / 7.36 / 7.57 / 7.70 kg |
| Power-to-weight ratio | 1.40 kg/kW |
| Bar length | 45 / 40 / 50 |
| Groove width | 1.60 mm |
| Saw chain pitch | 3/8" |
| Device length with bumper spike | 469 mm |
| Sound pressure level | 108 dB(A) |
| Sound power level | 118 dB(A) |
| Vibration level left | 4.8 m/s² |
| Vibration level right | 3.6 m/s² |
STIHL article number: 11422000107.




