RMA 353. Configuration: RMA 353 Cordless Lawn Mower.
Model range specifications
| Cordless power system | ALLPRO/AP |
|---|---|
| Drive | — |
| Recommended battery | AP 30.1 |
| Device weight without battery | 26 kg |
| Cutting width | 51 |
| Cutting height | 25 – 100 mm |
| Rated speed of sweeping attachment | 3200 r/min |
| Max. area per battery charge AP 100.0 P | 150 m² |
| Max. area per battery charge AP 20.1 | 190 m² |
| Max. area per battery charge AP 200 | 250 m² |
| Max. area per battery charge AP 200 S | 240 m² |
| Max. area per battery charge AP 200.0 P | 290 m² |
| Max. area per battery charge AP 30.1 | 360 m² |
| Max. area per battery charge AP 300 S | 370 m² |
| Max. area per battery charge AP 300.0 P | 440 m² |
| Max. area per battery charge AP 500 S | 450 m² |
| Grass catcher box volume | 60 l |
| Device width without attachments | 55 |
| Max. device height | 118 |
| Front wheel diameter | 200 mm |
| Rear wheel diameter | 250 mm |
| Measured sound pressure level LpA | 83 dB(A) |
| Sound power level, guaranteed LWA | 93 dB(A) |
| Uncertainty factor, sound pressure level KpA | 3 dB(A) |
STIHL article number: WA320111410.




