RMA 353. Configuration: RMA 353 V Battery Lawn Mower.
Model range specifications
| Cordless power system | ALLPRO/AP |
|---|---|
| Drive | 1,5 – 4,5 km/h |
| Recommended battery | AP 30.1 |
| Device weight without battery | 29 kg |
| Cutting width | 51 |
| Cutting height | 25 – 100 mm |
| Rated speed of sweeping attachment | 3200 r/min |
| Max. area per battery charge AP 100.0 P | 170 m² |
| Max. area per battery charge AP 20.1 | 220 m² |
| Max. area per battery charge AP 200 | 290 m² |
| Max. area per battery charge AP 200 S | 280 m² |
| Max. area per battery charge AP 200.0 P | 340 m² |
| Max. area per battery charge AP 30.1 | 420 m² |
| Max. area per battery charge AP 300 S | 440 m² |
| Max. area per battery charge AP 300.0 P | 520 m² |
| Max. area per battery charge AP 500 S | 520 m² |
| Grass catcher box volume | 60 l |
| Device width without attachments | 55 |
| Max. device height | 119 |
| Front wheel diameter | 200 mm |
| Rear wheel diameter | 250 mm |
| Measured sound pressure level LpA | 83 dB(A) |
| Sound power level, guaranteed LWA | 93 dB(A) |
| Uncertainty factor, sound pressure level KpA | 3 dB(A) |
STIHL article number: WA320111430.




