SR 450 Petrol Mistblower. Configuration: SR 450 petrol mistblower.
Model range specifications
| Displacement | 63.3 cm³ |
|---|---|
| Power | 2.90 kW |
| Engine power | 3.90 HP |
| CO2 | 874 g/kWh |
| Device weight without refuelling | 12.8 kg |
| Container capacity | 14 l |
| Tank capacity | 1.700 l |
| Tank capacity | 1700 cm³ |
| Air throughput without tube | 1300 m³/h |
| Max. spraying distance, horizontal | 14.5 m |
| Device width | 434 mm |
| Device height | 702 mm |
| Sound pressure level | 101 dB(A) |
| Sound power level | 108 dB(A) |
| Vibration level right | 1.7 m/s² |
STIHL article number: 42440112641.




